Hopeville Pond Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
6.5
mph (WNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 42°F | 37°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 28°F | 31°F | 37°F | 42°F | 45°F | 46°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F |
| Feels Like | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 33°F | 36°F | 37°F | 39°F | 39°F | 40°F | 39°F | 37°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 28°F | 31°F | 33°F | 38°F | 40°F | 42°F | 42°F | 41°F | 39°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F |
| Cloudiness | 15% | 15% | 16% | 15% | 14% | 15% | 16% | 16% | 13% | 12% | 11% | 10% | 26% | 81% | 48% | 32% | 26% | 21% | 20% | 59% | 70% | 70% | 77% | 81% | 81% | 35% | 69% | 79% | 82% | 85% | 80% | 45% | 39% | 58% | 48% | 46% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 75% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 90% | 91% | 92% | 92% | 92% | 92% | 93% | 93% | 88% | 84% | 79% | 77% | 77% | 81% | 85% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 95% | 85% | 80% | 78% | 79% | 82% | 87% | 92% | 93% | 93% | 92% | 93% | 95% | 97% | 98% | 97% | 98% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 34°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 35°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 27°F | 30°F | 33°F | 36°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.5 mph | 6.7 mph | 6.9 mph | 6.8 mph | 7.2 mph | 7 mph | 5.8 mph | 5.7 mph | 7 mph | 8.1 mph | 8.5 mph | 8.2 mph | 7.9 mph | 6.1 mph | 5.4 mph | 2.5 mph | 2.2 mph | 2 mph | 1.2 mph | 2.2 mph | 2.1 mph | 1.3 mph | 1 mph | 0.2 mph | 0.8 mph | 0.9 mph | 0.6 mph | 1 mph | 1.2 mph | 0.8 mph | 2.4 mph | 2.5 mph | 4.7 mph | 7.4 mph | 9.5 mph | 9.9 mph | 10.4 mph | 10.3 mph | 9.5 mph | 10.2 mph | 9.8 mph | 10.4 mph | 11.5 mph | 12.2 mph | 11.6 mph | 10 mph | 9.6 mph | 8.8 mph |
| Wind Direction |
![]() 302° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 319° NW | ![]() 316° NW | ![]() 325° NW | ![]() 322° NW | ![]() 319° NW | ![]() 310° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 338° NNW | ![]() 359° N | ![]() 316° NW | ![]() 41° NE | ![]() 272° W | ![]() 102° ESE | ![]() 160° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 185° S | ![]() 157° SSE | ![]() 195° SSW | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 233° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
44 °F
|
28 °F
|
0% |
79% |
|
Friday
Jan 9 |
Rain |
47 °F
|
27 °F
|
100% |
78% |
|
Saturday
Jan 10 |
Rain |
47 °F
|
36 °F
|
100% |
79% |
|
Sunday
Jan 11 |
Rain |
45 °F
|
32 °F
|
100% |
96% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
29 °F
|
0% |
61% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
30 °F
|
0% |
61% |
|
Wednesday
Jan 14 |
Clear |
48 °F
|
33 °F
|
0% |
71% |
|
Thursday
Jan 15 |
Clouds |
42 °F
|
32 °F
|
0% |
81% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
21 °F
|
0% |
60% |
|
Saturday
Jan 17 |
Clouds |
34 °F
|
20 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
28 °F
|
100% |
66% |
|
Monday
Jan 19 |
Clear |
36 °F
|
24 °F
|
0% |
56% |
|
Tuesday
Jan 20 |
Clouds |
32 °F
|
15 °F
|
0% |
50% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
11 °F
|
53% |
29% |
|
Thursday
Jan 22 |
Snow |
45 °F
|
25 °F
|
100% |
100% |
|
Friday
Jan 23 |
Clear |
37 °F
|
28 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hopeville Pond News Hopeville Pond Photos Hopeville Pond Videos |

Login


























